Friday, 4 June 2021 |
10:00-10:15 | Welcome and introduction | E. Mayer |
10:15-10:30 | Developing concept and definition of CTEPH | G. Simonneau |
| | |
Plenary 1: Pathophysiology, epidemiology (Chairs: M. Delcroix and G. Simonneau) |
10:30-10:45 | Early diagnosis of CTEPH after acute PE, pre and post COVID | E. Klok |
10:45-11:00 | What have we learned from GWAS? | M. Toshner |
11:00-11:15 | The role of the bronchial circulation and microvasculopathy | E. Fadel |
| | |
11:15-11:45 | Coffee break and poster viewing (potentially including opportunity for virtual and face-to-face discussions) |
| | |
Plenary 2: Diagnosis and imaging (Chairs: J. Pepke-Zaba and E. Fadel) |
11:45-12:00 | Mechanisms of cardiac dysfunction in CTEPH | A. Vonk Noordegraaf |
12:00-12:15 | Beyond V/Q scan: cutting edge imaging modalities | N. Screaton |
12:15-12:30 | How to select treatment modalities? – PEA vs BPA? | E. Mayer |
| | |
12:30-15:00 | Lunch break and poster viewing |
| | |
Plenary 3: Pulmonary endarterectomy (Chairs: E. Mayer and N. Kim) |
15:00-15:15 | Segmental/subsegmental endarterectomy | M. Madani |
15:15-15:30 | Management of peri-operative complications | D. Jenkins |
15:30-15:45 | Simulation-based CTEPH training | O. Mercier |
| | |
15:45-16:15 | Coffee break and poster viewing (potentially including opportunity for virtual and face-to-face discussions) |
| | |
Plenary 4: Balloon pulmonary angioplasty (Chairs: H. Matsubara and I. Lang) |
16:15-16:30 | State of the art techniques and complication management | H. Matsubara |
16:30-16:45 | BPA learning curve: the French experience | P. Brenot |
16:45-17:00 | International BPA registry | N. Kim |
| | |
Saturday, 5 June 2021 |
| | |
Plenary 5: Medical and multimodal therapy (Chairs: D. Jenkins, M. Delcroix) |
10:00-10:15 | Role of medical therapy in CTEPH | A. Ghofrani |
10:15-10:30 | Medical therapy before and after BPA? | I. Lang |
10:30-10:45 | Medical vs BPA (RACE) | X. Jaïs |
10:45-11:00 | Multimodal interventions | C. Wiedenroth |
| | |
11:00-11:30 | Coffee break and poster viewing (potentially including opportunity for virtual and face-to-face discussions) |
| | |
Plenary 6: Hot topics (Chairs: M. Madani, I. Lang) |
11:30-11:40 | Anticoagulant options in CTEPH | M. Hoeper |
11:40-11:50 | CTED: exercise haemodynamics and treatment evidence | S. Guth |
11:50-12:00 | Pulmonary artery denervation after PEA | N.N. |
12:00-12:10 | Destination 2024 | M. Humbert |
12:10-12:40 | Discussions | all |
| | |
12:40-12:50 | Closing remarks (including poster award) | N. Kim |
| | |